
| Token/Age | MCap/Change | Price | Liquidity | Txns | Volume | Actions |
|---|---|---|---|---|---|---|
Pair Info | Market Cap | Liquidity | Volume | TXNS | Token info | Actions |
|---|---|---|---|---|---|---|
$18.23K -7.11% | $12.03K | $4.20K | 143 74/69 | 0 0 0 | ||
$176.48K -1.25% | $31.85K | $3.23K | 112 74/38 | 0 0 0 | ||
$4.79K +43.98% | $6.50K | $3.61K | 61 40/21 | 0 0 0 | ||
$1.63K -1.35% | $2.95K | $4.09K | 42 20/22 | 0 0 0 | ||
$12.77K +46.69% | $10.25K | $2.50K | 26 26/— | 0 0 0 | ||
$12.15K +7.35% | $10.02K | $2.83K | 47 30/17 | 0 0 0 | ||
$18.98K +51.49% | $10.17K | $2.43K | 45 23/22 | 0 0 0 | ||
$38.26K -2.76% | $14.35K | $2.55K | 47 30/17 | 0 0 0 | ||
$45.71K +8.65% | $15.90K | $1.90K | 58 38/20 | 0 0 0 | ||
$907.32K +0.16% | $74.53K | $2.37K | 25 13/12 | 0 0 0 | ||
$3.30M +0.53% | $152.11K | $1.65K | 50 32/18 | 0 0 0 | ||
$887.73K +0.11% | $70.39K | $978.46 | 104 64/40 | 0 0 0 | ||
$4.69K +66.74% | $6.44K | $781.25 | 25 24/1 | 0 0 0 | ||
$665.68K -0.74% | $84.77K | $1.25K | 18 10/8 | 0 0 0 | ||
$106.16K -3.95% | $27.28K | $915.23 | 41 24/17 | 0 0 0 | ||
$179.89K +1.76% | $33.16K | $1.16K | 13 7/6 | 0 0 0 | ||
$139.59K -2.22% | $29.53K | $1.00K | 19 10/9 | 0 0 0 | ||
$245.02K +3.93% | $39.12K | $993.00 | 15 9/6 | 0 0 0 | ||
$2.70K +5.40% | $4.94K | $814.44 | 24 13/11 | 0 0 0 | ||
$85.41K +2.50% | $22.00K | $869.44 | 12 5/7 | 0 0 0 |


