
| Token/Age | MCap/Change | Price | Liquidity | Txns | Volume | Actions |
|---|---|---|---|---|---|---|
Pair Info | Market Cap | Liquidity | Volume | TXNS | Price | Actions |
|---|---|---|---|---|---|---|
$185.94K +3.98% | $32.70K | $6.47K | 226 150/76 | $0.0₃186 | ||
$28.68K -26.79% | $12.43K | $6.98K | 165 109/56 | $0.0₄287 | ||
$10.86K -12.89% | $7.69K | $5.14K | 82 43/39 | $0.0₄109 | ||
$826.14K -7.49% | $67.91K | $2.79K | 224 134/90 | $0.0₃826 | ||
$909.93K +0.70% | $74.64K | $4.46K | 53 22/31 | $0.0₃91 | ||
$43.43K -0.50% | $15.50K | $3.07K | 102 56/46 | $0.0₄434 | ||
$664.44K -1.15% | $84.70K | $3.55K | 45 25/20 | $0.0₃664 | ||
$104.28K -2.64% | $27.04K | $2.12K | 90 64/26 | $0.0₃104 | ||
$1.39K -14.79% | $2.73K | $3.09K | 44 19/25 | $0.0₅139 | ||
$3.28M -1.08% | $151.72K | $1.56K | 87 53/34 | $0.0₂328 | ||
$256.36K +1.16% | $40.02K | $1.73K | 33 20/13 | $0.0₃256 | ||
$657.50K +0.50% | $61.39K | $1.54K | 35 21/14 | $0.0₃657 | ||
$145.17K +4.00% | $30.12K | $1.39K | 29 15/14 | $0.0₃145 | ||
$1.47M — | $102.63K | $1.22K | 36 28/8 | $0.0₂147 | ||
$215.00K +3.67% | $35.44K | $1.44K | 24 17/7 | $0.0₃215 | ||
$10.63K +8.57% | $7.59K | $1.16K | 35 20/15 | $0.0₄106 | ||
$39.16K +11.44% | $14.56K | $781.56 | 33 19/14 | $0.0₄392 | ||
$3.78K +22.47% | $993.53 | $925.17 | 47 27/20 | $0.0₅378 | ||
$180.35K +1.74% | $33.21K | $1.13K | 14 8/6 | $0.0₃18 | ||
$186.12K +7.41% | $41.43K | $788.38 | 20 8/12 | $0.0₃186 | ||
$84.89K -0.61% | $21.93K | $1.10K | 18 7/11 | $0.0₄849 | ||
$168.29K -1.70% | $35.63K | $635.60 | 25 18/7 | $0.0₃168 | ||
$51.40K +5.93% | $17.35K | $789.91 | 21 10/11 | $0.0₄514 | ||
$14.43M +1.67% | $734.83K | $2.78K | 2 1/1 | $0.01 | ||
$32.03K +26.21% | $13.94K | $837.70 | 17 12/5 | $0.0₄32 | ||
$130.70K -7.76% | $27.30K | $748.74 | 10 8/2 | $0.0₃131 | ||
$31.30K +15.62% | $13.56K | $881.79 | 10 3/7 | $0.0₄313 | ||
$91.65K +4.20% | $23.40K | $609.81 | 17 10/7 | $0.0₄916 | ||
$176.36M +0.05% | $1.88M | $786.10 | 9 6/3 | $0.18 | ||
$10.55K +4.78% | $7.62K | $367.11 | 20 9/11 | $0.0₄106 | ||
$88.15K -5.65% | $30.46K | $624.99 | 8 4/4 | $0.0₄881 | ||
$13.40K -3.15% | $8.58K | $439.41 | 17 13/4 | $0.0₄134 | ||
$34.88K -0.66% | $15.21K | $539.65 | 12 9/3 | $0.0₄349 | ||
$115.87K +0.97% | $27.71K | $489.03 | 9 5/4 | $0.0₃116 | ||
$193.52K +0.62% | $32.78K | $508.85 | 8 3/5 | $0.0₃194 | ||
$727.04K +2.23% | $74.60K | $806.57 | 5 4/1 | $0.0₃727 | ||
$16.89M +0.05% | $665.18K | $797.97 | 4 2/2 | $0.02 | ||
$18.53K -0.63% | $10.14K | $471.86 | 14 8/6 | $0.0₄185 | ||
$288.12K -0.81% | $50.06K | $344.37 | 10 4/6 | $0.0₃288 | ||
$881.50K +1.12% | $74.79K | $425.04 | 3 1/2 | $0.0₃882 | ||
$513.96K +1.52% | $63.54K | $347.14 | 3 2/1 | $0.0₃514 | ||
$45.93K +2.15% | $17.54K | $267.11 | 7 5/2 | $0.0₄459 | ||
$826.30K -0.15% | $124.65K | $178.56 | 12 7/5 | $0.0₃826 | ||
$219.97K -0.01% | $36.81K | $180.40 | 34 17/17 | $0.0₃22 | ||
$3.69K -23.36% | $4.46K | $282.75 | 4 1/3 | $0.0₅369 | ||
$134.86K +2.62% | $33.15K | $205.94 | 4 3/1 | $0.0₃135 | ||
$172.65K -1.42% | $38.62K | $195.09 | 5 1/4 | $0.0₃173 | ||
$21.88K +4.90% | $11.58K | $199.11 | 4 2/2 | $0.0₄219 | ||
$54.76K +4.56% | $28.01K | $276.92 | 2 2/— | $0.0₄548 | ||
$1.91M +0.06% | $165.77K | $204.96 | 3 1/2 | $0.0₂191 |


