
| Token/Age | MCap/Change | Price | Liquidity | Txns | Volume | Actions |
|---|---|---|---|---|---|---|
Pair Info | Market Cap | Liquidity | Volume | Txns | Token info | Actions |
|---|---|---|---|---|---|---|
$162.64M -0.05% | $1.81M | $4.33K | 13 5/8 | 0 0 0 | ||
$5.38K -7.57% | $6.88K | $2.41K | 43 28/15 | 0 0 0 | ||
$81.77K +1.16% | $21.15K | $2.38K | 52 28/24 | 0 0 0 | ||
$832.07K +1.45% | $70.83K | $1.89K | 29 13/16 | 0 0 0 | ||
$13.33K -6.68% | $10.47K | $1.95K | 30 18/12 | 0 0 0 | ||
$23.73K -7.91% | $11.79K | $1.70K | 46 32/14 | 0 0 0 | ||
$272.39K +2.59% | $43.41K | $1.17K | 43 26/17 | 0 0 0 | ||
$5.24K +80.32% | $6.79K | $1.23K | 5 5/— | 0 0 0 | ||
$3.70K -11.37% | $5.76K | $1.22K | 48 25/23 | 0 0 0 | ||
$433.30K +2.33% | $67.94K | $1.35K | 18 12/6 | 0 0 0 | ||
$797.78K +2.74% | $85.30K | $1.32K | 15 2/13 | 0 0 0 | ||
$4.07K -25.23% | $6.03K | $1.42K | 44 22/22 | 0 0 0 | ||
$1.83M +2.11% | $162.54K | $1.02K | 4 2/2 | 0 0 0 | ||
$12.57K +10.15% | $10.20K | $629.54 | 19 16/3 | 0 0 0 | ||
$2.15K -24.89% | $4.44K | $1.10K | 24 10/14 | 0 0 0 | ||
$5.61K +19.59% | $7.02K | $672.79 | 19 12/7 | 0 0 0 | ||
$2.13K -3.10% | $4.42K | $817.11 | 23 10/13 | 0 0 0 | ||
$515.84K -0.36% | $54.29K | $729.98 | 23 12/11 | 0 0 0 | ||
$181.13K +3.18% | $48.04K | $584.22 | 3 2/1 | 0 0 0 | ||
$139.39K -3.09% | $29.07K | $664.63 | 12 6/6 | 0 0 0 |


